| | JD | US $ |
| Registration Fees | General Partnership | 65 + 0.003* | 91 + 0.003* |
| Limited partnership | 65 + 0.003* | 91 + 0.003* |
| Limited Liability Company | 45 + 0.003* +(0.002* with minimun of 250 JD) | 63 + 0.003* +(0.002* with minimun of 350 US$) |
| Private Shareholding Company | 40 + 0.003* + (0.002* with minimum of 1000 JD) | 56 + 0.003* + (0.002* with minimum of 1400 US$) |
| Public Shareholding Company | 40 + 0.003* + (0.002* with minimum of 5000 JD) | 56 + 0.003* + (0.002* with minimum of 7000 US$) |
| Legal Fees | Legal fees for following up on general official registration matters (depending on volume and subject-matter.) | 100-5,000 | 141-7,050 |
| Business Consultations | Local Consultancy Per Man-day | 200 | 280 |
| Local Consultancy per Project (on average) | 20%-50% less than the fees for international consultancy per project. |
| Work Permit | Non-Jordanian/Non-Arab workers | 300 | 423 |
| Arab Workers | 180 | 254 |
| Non-Jordanian/Non-Arab (in agriculture) | 120 | 169 |
| Arab workers (in Agriculture) | 60 | 85 |
| Non-Jordanian/ Non-Arab workers working in QIZs: |
| For the first three years of the establishment of a project | 150/year | 212/year |
| For the fourth year | 175/year | 247/year |
* of capital, paid upon registration. N.B. Insurance and duties may be added to the figures above. Residency permits cost an additional JD 15 (USD 21) per person. Work permits cost an additional JD 20 (USD 28.2) |